Bitenergy
Covesting Copy-trading Strategy
0.8 270 BTC
Manager equity
12.8 981 BTC
Followers' equity
+1553.95%
Total Profit
โ0.56%
Today profit
513
Active days
689
Followers
Indicators
Profitability (7 days) | โ5.42% | Maximum drawdown (All time) | 91.16% |
---|---|---|---|
Profitability (30 days) | +146.06% | Maximum drawdown (30 days) | 31.82% |
Profitability (90 days) | +31.14% | Win ratio (All time) | 45.00% |
Profitability (180 days) | +124.17% | Win ratio (30 days) | 52.63% |
Offer
COV Membership | Follower | Platform | Manager |
---|---|---|---|
Standard | 60% | 20% | 20% |
Advanced | 65% | 15% | 20% |
Premium | 70% | 10% | 20% |
Elite | 75% | 5% | 20% |
Copy the leading traders in 3 simple step
Choose a trader
Browse through hundreds of trading strategies, review their performance, and choose the most suitable one.
Set the amount
Choose the amount you are willing to allocate into the selected strategy.
Click follow
Start following and get the same returns as your favorite strategy! Follow multiple traders at the same time!